ID£º
PW£º
VW£º
 
  LINGTONG PDF      Download Software For PDF
  Prices on December 18, 2024  (2024-12-19)
  Prices on December 17, 2024  (2024-12-17)
  Prices on December 16, 2024  (2024-12-16)
  Prices on December 13, 2024  (2024-12-13)
  Prices on December 12, 2024  (2024-12-12)
  Prices on December 11, 2024  (2024-12-11)
  Prices on December 10, 2024  (2024-12-10)
  Prices on December 9, 2024  (2024-12-9)
  Prices on December 6, 2024  (2024-12-6)
  Prices on December 5, 2024  (2024-12-5)
  Prices on December 4, 2024  (2024-12-4)
  Prices on December 3, 2024  (2024-12-3)
  Prices on December 2, 2024  (2024-12-2)
  Prices on November 29, 2024  (2024-11-29)
  Prices on November 28, 2024  (2024-11-28)
  Prices on November 27, 2024  (2024-11-27)
  Prices on November 26, 2024  (2024-11-26)
  Prices on November 25, 2024  (2024-11-25)
  Prices on November 22, 2024  (2024-11-22)
  Prices on November 21, 2024  (2024-11-22)
  Prices on November 20, 2024  (2024-11-20)
  Prices on November 19, 2024  (2024-11-19)
  Prices on November 18, 2024  (2024-11-18)
  Prices on November 15, 2024  (2024-11-15)
  Prices on November 14, 2024  (2024-11-14)
First   Prev   Next   Last   Goto Page: Current:1/4
 
2024-12-19
Item
SHFE
Change
Cu
84557
-13199
Al
214501
-9875
Zn
50666
-2317
Item
LME
Change
Cu
272325
+0
Al
665025
-2500
Zn
257525
-2875
Ni
161238
+318
2023-5-15
1 USD=
6.7021
Inverse:
0.14921
1 EUR=
7.8800
Inverse:
0.12690
1 GBP=
8.6373
Inverse:
0.11578
1 AUD=
5.2589
Inverse:
0.19015
   
Copyright 2010,lingtong.info,All Right Reserved    Tel+0086-757-85580916    E-mail:info@lingtong.info