ID£º
PW£º
VW£º
 
  LINGTONG PDF      Download Software For PDF
  Prices on November 13, 2024  (2024-11-13)
  Prices on November 12, 2024  (2024-11-12)
  Prices on November 11, 2024  (2024-11-11)
  Prices on November 8, 2024  (2024-11-8)
  Prices on November 7, 2024  (2024-11-7)
  Prices on November 6, 2024  (2024-11-6)
  Prices on November 5, 2024  (2024-11-5)
  Prices on November 4, 2024  (2024-11-4)
  Prices on November 1, 2024  (2024-11-1)
  Prices on October 31, 2024  (2024-10-31)
  Prices on October 30, 2024  (2024-10-30)
  Prices on October 29, 2024  (2024-10-29)
  Prices on October 28, 2024  (2024-10-28)
  Prices on October 25, 2024  (2024-10-25)
  Prices on October 24, 2024  (2024-10-24)
  Prices on October 23, 2024  (2024-10-23)
  Prices on October 22, 2024  (2024-10-22)
  Prices on October 21, 2024  (2024-10-21)
  Prices on October 18, 2024  (2024-10-18)
  Prices on October 17, 2024  (2024-10-17)
  Prices on October 16, 2024  (2024-10-16)
  Prices on October 15, 2024  (2024-10-15)
  Prices on October 14, 2024  (2024-10-14)
  Prices on October 11, 2024  (2024-10-11)
  Prices on October 10, 2024  (2024-10-10)
First   Prev   Next   Last   Goto Page: Current:2/4
 
2024-12-19
Item
SHFE
Change
Cu
84557
-13199
Al
214501
-9875
Zn
50666
-2317
Item
LME
Change
Cu
272325
+0
Al
665025
-2500
Zn
257525
-2875
Ni
161238
+318
2023-5-15
1 USD=
6.7021
Inverse:
0.14921
1 EUR=
7.8800
Inverse:
0.12690
1 GBP=
8.6373
Inverse:
0.11578
1 AUD=
5.2589
Inverse:
0.19015
   
Copyright 2010,lingtong.info,All Right Reserved    Tel+0086-757-85580916    E-mail:info@lingtong.info