ID£º
PW£º
VW£º
 
  LINGTONG PDF      Download Software For PDF
  Prices on October 9, 2024  (2024-10-9)
  Prices on October 8, 2024  (2024-10-8)
  Prices on September 30, 2024  (2024-9-30)
  Prices on September 27, 2024  (2024-9-27)
  Prices on September 26, 2024  (2024-9-26)
  Prices on September 25, 2024  (2024-9-25)
  Prices on September 24, 2024  (2024-9-24)
  Prices on September 23, 2024  (2024-9-23)
  Prices on September 20, 2024  (2024-9-20)
  Prices on September 19, 2024  (2024-9-19)
  Prices on September 18, 2024  (2024-9-18)
  Prices on September 13, 2024  (2024-9-13)
  Prices on September 12, 2024  (2024-9-12)
  Prices on September 11, 2024  (2024-9-11)
  Prices on September 10, 2024  (2024-9-10)
  Prices on September 9, 2024  (2024-9-9)
  Prices on September 6, 2024  (2024-9-6)
  Prices on September 5, 2024  (2024-9-5)
  Prices on September 4, 2024  (2024-9-4)
  Prices on September 3, 2024  (2024-9-3)
  Prices on September 2, 2024  (2024-9-2)
  Prices on August 30, 2024  (2024-8-30)
  Prices on August 29, 2024  (2024-8-29)
  Prices on August 28, 2024  (2024-8-28)
  Prices on August 27, 2024  (2024-8-27)
First   Prev   Next   Last   Goto Page: Current:3/4
 
2024-12-19
Item
SHFE
Change
Cu
84557
-13199
Al
214501
-9875
Zn
50666
-2317
Item
LME
Change
Cu
272325
+0
Al
665025
-2500
Zn
257525
-2875
Ni
161238
+318
2023-5-15
1 USD=
6.7021
Inverse:
0.14921
1 EUR=
7.8800
Inverse:
0.12690
1 GBP=
8.6373
Inverse:
0.11578
1 AUD=
5.2589
Inverse:
0.19015
   
Copyright 2010,lingtong.info,All Right Reserved    Tel+0086-757-85580916    E-mail:info@lingtong.info