ID£º
PW£º
VW£º
 
  LINGTONG PDF      Download Software For PDF
  Prices on August 26, 2024  (2024-8-26)
  Prices on August 23, 2024  (2024-8-23)
  Prices on August 22, 2024  (2024-8-22)
  Prices on August 21, 2024  (2024-8-21)
  Prices on August 20, 2024  (2024-8-20)
  Prices on August 19, 2024  (2024-8-19)
  Prices on August 16, 2024  (2024-8-16)
  Prices on August 15, 2024  (2024-8-15)
  Prices on August 14, 2024  (2024-8-14)
  Prices on August 13, 2024  (2024-8-13)
  Prices on August 12, 2024  (2024-8-12)
  Prices on August 9, 2024  (2024-8-9)
  Prices on August 8, 2024  (2024-8-8)
  Prices on August 7, 2024  (2024-8-7)
  Prices on August 6, 2024  (2024-8-6)
  Prices on August 5, 2024  (2024-8-5)
  Prices on August 2, 2024  (2024-8-2)
  Prices on August 1, 2024  (2024-8-1)
  Prices on July 31, 2024  (2024-7-31)
  Prices on July 30, 2024  (2024-7-30)
  Prices on July 26, 2024  (2024-7-26)
  Prices on July 29, 2024  (2024-7-29)
  Prices on July 25, 2024  (2024-7-25)
  Prices on July 24, 2024  (2024-7-24)
  Prices on July 23, 2024  (2024-7-23)
First   Prev   Next   Last   Goto Page: Current:4/4
 
2024-12-19
Item
SHFE
Change
Cu
84557
-13199
Al
214501
-9875
Zn
50666
-2317
Item
LME
Change
Cu
272325
+0
Al
665025
-2500
Zn
257525
-2875
Ni
161238
+318
2023-5-15
1 USD=
6.7021
Inverse:
0.14921
1 EUR=
7.8800
Inverse:
0.12690
1 GBP=
8.6373
Inverse:
0.11578
1 AUD=
5.2589
Inverse:
0.19015
   
Copyright 2010,lingtong.info,All Right Reserved    Tel+0086-757-85580916    E-mail:info@lingtong.info